Weekly Pick-Up Rates
| Dogs | 8 Weeks | 8 Weeks(with discount) | 4 Weeks |
|---|---|---|---|
| 1 | $76.00 | $68.40 | $38.00 |
| 2 | $96.00 | $86.40 | $48.00 |
| 3 | $116.00 | $104.40 | $58.00 |
| 4 | $136.00 | $122.40 | $68.00 |
| 5 | $156.00 | $140.40 | $78.00 |
| 6 | $176.00 | $158.40 | $88.00 |
| 7 | $196.00 | $176.40 | $98.00 |
| 8 | $216.00 | $194.40 | $108.00 |
| 9 | $236.00 | $212.40 | $118.00 |
| 10 | $256.00 | $230.40 | $128.00 |
| 11 | $276.00 | $248.40 | $138.00 |
| 12 | $296.00 | $266.40 | $148.00 |
| 13 | $316.00 | $284.40 | $158.00 |
| 14 | $336.00 | $302.40 | $168.00 |
10% discount when you pay for eight weeks in advance!
Hourly Rates
Hourly rates for first-time Spring pick-up or other situations in which there may be a lot of accumulation:
$35 an hour with a one-hour minimum for customers who will be taking weekly service.
$50 an hour with a one-hour minimum for customers who want a one-time clean only.
Apartment Buildings
Condominium associations, hotels, dog parks, etc. are priced on an individual basis. Please contact us for our rates.


